Hoʻohana ʻia ʻo Funace Graphite Electrode liʻiliʻi 75mm no ka hoʻoheheʻe ʻana i ka hao hao.
ʻĀpana ʻenehana
Mahele 1: ʻĀpana ʻenehana no ka Electrode Graphite Diameter Liʻiliʻi
Anawaena | Māhele | Kūʻē | Ikaika Flexural | Opio Modulus | ʻO ka mānoanoa | CTE | Lehu | |
ʻīniha | mm | μΩ·m | MPa | GPa | g/cm3 | ×10-6/℃ | % | |
3 | 75 | Electrode | 7.5-8.5 | ≥9.0 | ≤9.3 | 1.55-1.64 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
4 | 100 | Electrode | 7.5-8.5 | ≥9.0 | ≤9.3 | 1.55-1.64 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
6 | 150 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
8 | 200 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
9 | 225 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
10 | 250 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 |
Mahele 2: Hiki ke lawe i kēia manawa no ka Electrode Graphite Diameter Li'ili'i
Anawaena | Haawe o keia manawa | ʻO ka Density o kēia manawa | Anawaena | Haawe o keia manawa | ʻO ka Density o kēia manawa | ||
ʻīniha | mm | A | A/m2 | ʻīniha | mm | A | A/m2 |
3 | 75 | 1000-1400 | 22-31 | 6 | 150 | 3000-4500 | 16-25 |
4 | 100 | 1500-2400 | 19-30 | 8 | 200 | 5000-6900 | 15-21 |
5 | 130 | 2200-3400 | 17-26 | 10 | 250 | 7000-10000 | 14-20 |
Mahele 3: Ka nui a me ke ahonui no ka electrode kalima li'ili'i.
Anawaena inoa inoa | Anawaena maoli (mm) | Nominal Length | Hoʻomanawanui | |||
ʻīniha | mm | Max. | Min. | mm | ʻīniha | mm |
3 | 75 | 77 | 74 | 1000 | 40 | -75~+50 |
4 | 100 | 102 | 99 | 1200 | 48 | -75~+50 |
6 | 150 | 154 | 151 | 1600 | 60 | ±100 |
8 | 200 | 204 | 201 | 1600 | 60 | ±100 |
9 | 225 | 230 | 226 | 1600/1800 | 60/72 | ±100 |
10 | 250 | 256 | 252 | 1600/1800 | 60/72 | ±100 |
Noi Nui
- ʻO ka hoʻoheheʻe ʻana i ka calcium carbide
- Ka hana ʻana o Carborundum
- ʻO ka hoʻomaʻemaʻe corundum
- ʻO nā metala kakaʻikahi e hoohehee ana
- Ferrosilicon mea kanu refractory
Nā hiʻohiʻona graphite electrodes liʻiliʻi
Me kahi anawaena liʻiliʻi, hāʻawi lākou i ka mana a me ka pololei i ka wā o ka hoʻoheheʻe ʻana.ʻO kēia ka mea i kūpono loa iā lākou no nā hana paʻakikī a paʻakikī, kahi mea nui loa ka pololei.ʻO kā lākou liʻiliʻi liʻiliʻi e hiki ai i ka hoʻoponopono pololei ʻana i ke kaʻina hana hoʻoheheʻe, ka hopena i nā huahana hopena maikaʻi loa.
Hiki iā lākou ke pale i nā wela kiʻekiʻe a me ka wela nui i hana ʻia i ka wā o ka hoʻoheheʻe ʻana.ʻAʻole wale kēia e hōʻoia i ko lākou ola lōʻihi akā hoʻonui pū i ka hana holoʻokoʻa o ka hana hoʻoheheʻe.Me kā mākou mau electrodes, hiki iā ʻoe ke hoʻokō i ka hana kūpaʻa a hilinaʻi, ʻoiai i nā noi hoʻoheheʻe ʻoi loa.
ʻO kēia ka mea e hiki ai i ka hoʻoili wela a me ka hāʻawi ʻana i ka wā o ka hoʻoheheʻe ʻana, e hōʻoiaʻiʻo ana i nā hopena hoʻoheheʻe maikaʻi loa.ʻO ka hui pū ʻana o ke kūpaʻa wela kiʻekiʻe a me ka conductivity kiʻekiʻe e hōʻoia i ka hoʻomaʻamaʻa ʻana o kā mākou electrodes i nā kaʻina hana hoʻoheheʻe maikaʻi.
Ma muli o ko lākou liʻiliʻi liʻiliʻi, hiki iā lākou ke hōʻea i ka mahana hana i makemake ʻia me ka wikiwiki e hoʻohālikelike ʻia i nā electrodes nui.Hoʻemi kēia i ka manawa kali ma mua o ka hoʻomaka ʻana i ke kaʻina hana hoʻoheheʻe, e hiki ai i ka ʻoi aku ka maikaʻi a me ka huahana.Me kā mākou electrodes, hiki iā ʻoe ke hōʻemi nui i ka downtime a hoʻonui i ka hoʻohana ʻana i kāu mau mea hoʻoheheʻe.
He ʻano koʻikoʻi ka lōʻihi o kēlā me kēia electrode smelting, a ʻoi aku ka maikaʻi o kā mākou graphite electrodes liʻiliʻi ma kēia ʻano.Kūkulu ʻia me nā mea kiʻekiʻe kiʻekiʻe, ua hoʻolālā pono ʻia kā mākou electrodes e kū i ka paʻakikī o nā hana hoʻoheheʻe.Hāʻawi lākou i ka lōʻihi kūʻokoʻa, e hōʻemi ana i ka pono o ka hoʻololi pinepine.ʻAʻole wale kēia e hoʻopakele iā ʻoe i ka manawa waiwai akā e hōʻemi ana hoʻi i nā kumukūʻai mālama, e hopena i nā kaʻina hoʻoheheʻe ʻoi aku ka maikaʻi.