Nā Nipples Electrodes Graphite 3tpi 4tpi Pin Hoʻohui T3l T4l
wehewehe
He ʻāpana liʻiliʻi akā koʻikoʻi ka graphite electrode nipple o ke kaʻina hana kila EAF.He ʻāpana ʻano cylindrical ia e hoʻopili ai i ka electrode i ka umu.I ka wā o ke kaʻina hana kila, hoʻohaʻahaʻa ʻia ka electrode i loko o ka umu ahi a kau ʻia i ka pilina me ka metala i hoʻoheheʻe ʻia.Ke holo nei ka mana uila ma ka electrode, e hoʻoheheʻe i ka wela, e hoʻoheheʻe i ka metala i loko o ka umu.He kuleana koʻikoʻi ka nipple i ka mālama ʻana i kahi pilina uila paʻa ma waena o ka electrode a me ka umu.
ʻĀpana ʻenehana
ʻO Gufan Carbon Conical Nipple and Socket Drawing
Anawaena inoa inoa | IEC Code | Ka nui o ka nipple (mm) | Nui o ka Socket(mm) | Pitch | |||||
mm | iniha | D | L | d2 | I | d1 | H | mm | |
Hoʻomanawanui (-0.5~0) | Hoʻomanawanui (-1~0) | Hoʻomanawanui (-5~0) | Hoʻomanawanui (0~0.5) | Hoʻomanawanui (0~7) | |||||
200 | 8 | 122T4N | 122.24 | 177.80 | 80.00 | <7 | 115.92 | 94.90 | 6.35 |
250 | 10 | 152T4N | 152.40 | 190.50 | 108.00 | 146.08 | 101.30 | ||
300 | 12 | 177T4N | 177.80 | 215.90 | 129.20 | 171.48 | 114.00 | ||
350 | 14 | 203T4N | 203.20 | 254.00 | 148.20 | 196.88 | 133.00 | ||
400 | 16 | 222T4N | 222.25 | 304.80 | 158.80 | 215.93 | 158.40 | ||
400 | 16 | 222T4L | 222.25 | 355.60 | 150.00 | 215.93 | 183.80 | ||
450 | 18 | 241T4N | 241.30 | 304.80 | 177.90 | 234.98 | 158.40 | ||
450 | 18 | 241T4L | 241.30 | 355.60 | 169.42 | 234.98 | 183.80 | ||
500 | 20 | 269T4N | 269.88 | 355.60 | 198.00 | 263.56 | 183.80 | ||
500 | 20 | 269T4L | 269.88 | 457.20 | 181.08 | 263.56 | 234.60 | ||
550 | 22 | 298T4N | 298.45 | 355.60 | 226.58 | 292.13 | 183.80 | ||
550 | 22 | 298T4L | 298.45 | 457.20 | 209.65 | 292.13 | 234.60 | ||
600 | 24 | 317T4N | 317.50 | 355.60 | 245.63 | 311.18 | 183.80 | ||
600 | 24 | 317T4L | 317.50 | 457.20 | 228.70 | 311.18 | 234.60 | ||
650 | 26 | 355T4N | 355.60 | 457.20 | 266.79 | 349.28 | 234.60 | ||
650 | 26 | 355T4L | 355.60 | 558.80 | 249.66 | 349.28 | 285.40 | ||
700 | 28 | 374T4N | 374.65 | 457.20 | 285.84 | 368.33 | 234.60 | ||
700 | 28 | 374T4L | 374.65 | 558.80 | 268.91 | 368.33 | 285.40 |
Anawaena inoa inoa | IEC Code | Ka nui o ka nipple (mm) | Nui o ka Socket(mm) | Pitch | |||||
mm | iniha | D | L | d2 | I | d1 | H | mm | |
Hoʻomanawanui (-0.5~0) | Hoʻomanawanui (-1~0) | Hoʻomanawanui (-5~0) | Hoʻomanawanui (0~0.5) | Hoʻomanawanui (0~7) | |||||
250 | 10 | 155T3N | 155.57 | 220.00 | 103.80 | <7 | 147.14 | 116.00 | 8.47 |
300 | 12 | 177T3N | 177.16 | 270.90 | 116.90 | 168.73 | 141.50 | ||
350 | 14 | 215T3N | 215.90 | 304.80 | 150.00 | 207.47 | 158.40 | ||
400 | 16 | 241T3N | 241.30 | 338.70 | 169.80 | 232.87 | 175.30 | ||
450 | 18 | 273T3N | 273.05 | 355.60 | 198.70 | 264.62 | 183.80 | ||
500 | 20 | 298T3N | 298.45 | 372.60 | 221.30 | 290.02 | 192.20 | ||
550 | 22 | 298T3N | 298.45 | 372.60 | 221.30 | 290.02 | 192.20 |
Electrode | Kaumaha maʻamau o nā nipples | ||||||||
Nui Electrode Nominal | 3TPI | 4TPI | |||||||
Anawaena × lōʻihi | T3N | T3L | T4N | T4L | |||||
iniha | mm | lbs | kg | lbs | kg | lbs | kg | lbs | kg |
14 × 72 | 350 × 1800 | 32 | 14.5 | - | - | 24.3 | 11 | - | - |
16 × 72 | 400 × 1800 | 45.2 | 20.5 | 46.3 | 21 | 35.3 | 16 | 39.7 | 18 |
16 × 96 | 400 × 2400 | 45.2 | 20.5 | 46.3 | 21 | 35.3 | 16 | 39.7 | 18 |
18 × 72 | 450 × 1800 | 62.8 | 28.5 | 75 | 34 | 41.9 | 19 | 48.5 | 22 |
18 × 96 | 450 × 2400 | 62.8 | 28.5 | 75 | 34 | 41.9 | 19 | 48.5 | 22 |
20 × 72 | 500 × 1800 | 79.4 | 36 | 93.7 | 42.5 | 61.7 | 28 | 75 | 34 |
20 × 84 | 500 × 2100 | 79.4 | 36 | 93.7 | 42.5 | 61.7 | 28 | 75 | 34 |
20 × 96 | 500 × 2400 | 79.4 | 36 | 93.7 | 42.5 | 61.7 | 28 | 75 | 34 |
20 × 110 | 500 × 2700 | 79.4 | 36 | 93.7 | 42.5 | 61.7 | 28 | 75 | 34 |
22 × 84 | 550 × 2100 | - | - | - | - | 73.4 | 33.3 | 94.8 | 43 |
22 × 96 | 550 × 2400 | - | - | - | - | 73.4 | 33.3 | 94.8 | 43 |
24 × 84 | 600 × 2100 | - | - | - | - | 88.2 | 40 | 110.2 | 50 |
24 × 96 | 600 × 2400 | - | - | - | - | 88.2 | 40 | 110.2 | 50 |
24 × 110 | 600 × 2700 | - | - | - | - | 88.2 | 40 | 110.2 | 50 |
Anawaena Electrode | iniha | 8 | 9 | 10 | 12 | 14 |
mm | 200 | 225 | 250 | 300 | 350 | |
Manawa Māmā | N·m | 200–260 | 300–340 | 400–450 | 550–650 | 800–950 |
Anawaena Electrode | iniha | 16 | 18 | 20 | 22 | 24 |
mm | 400 | 450 | 500 | 550 | 600 | |
Manawa Māmā | N·m | 900–1100 | 1100–1400 | 1500–2000 | 1900–2500 | 2400–3000 |
ʻŌlelo hoʻokomo
- Ma mua o ka hoʻokomo ʻana i ka nipple electrode graphite, hoʻomaʻemaʻe i ka lepo a me ka lepo ma luna o ka ʻili a me ke kumu o ka electrode a me ka nipple me ka ea paʻa;(e nānā i ke kiʻi 1)
- Pono ka laina waena o ka graphite electrode nipple e hoʻopaʻa ʻia i loko o ʻelua mau ʻāpana graphite electrodes i hui pū ʻia;(e nānā i ke kiʻi 2)
- Pono e hoʻopaʻa ʻia ka clamper electrode ma kahi kūpono: ma waho o nā laina palekana o ka hopena kiʻekiʻe;(e nānā i ke kiʻi 3)
- Ma mua o ka hoʻopaʻa ʻana i ka nipple, e hoʻomaʻemaʻe i ka ʻili o ka nipple me ka lepo ʻole a lepo ʻole.(e nānā i ke kiʻi 4)
He mea koʻikoʻi ka graphite electrode nipple i ke kaʻina hana kila EAF.Hoʻopili pololei kona maikaʻi i ka pono a me ka hilinaʻi o ke kaʻina hana.ʻO ka hoʻohanaʻana i nā nipples kiʻekiʻe he mea nui ia e pale ai i nā pōʻino electrode a me ka hōʻoiaʻana i ke kaʻina hana kila a me ka maikaʻi. E like me kaʻikepili o kaʻoihana, ma luna o 80% o nā pōʻino electrode i hanaʻia e nā nipples haʻihaʻi a me ka hele wāwae.No ke koho ʻana i ka nipple kūpono, pono e noʻonoʻo ʻia nā mea i lalo.
- ʻO ke kau wela wela
- ʻAiʻa uila
- ʻO ka mānoanoa
- Ka ikaika mīkini
Ke koho ʻana i kahi nipple electrode graphite, pono e noʻonoʻo i kona ʻano, ka nui, a me ke ʻano, a me ka hoʻohālikelike ʻana me nā kikoʻī electrode a me ka umu.Ma ke koho ʻana i ka nipple kūpono, hiki i nā mea hana ke hoʻomaikaʻi i ko lākou ʻano kila a hoʻemi i nā kumukūʻai e pili ana i ka downtime a me ka huahana maikaʻi ʻole.
Hoʻopili pū me kona conductivity wela, ka resistivity uila, ka nui, a me ka ikaika mechanical.