High Density Small Diameter Furnace Graphite Electrode No Ladle Furnace Blast Furnace In Steel Smelting
ʻĀpana ʻenehana
Mahele 1: ʻĀpana ʻenehana no ka Electrode Graphite Diameter Liʻiliʻi
Anawaena | Māhele | Kūʻē | Ikaika Flexural | Opio Modulus | ʻO ka mānoanoa | CTE | Lehu | |
ʻīniha | mm | μΩ·m | MPa | GPa | g/cm3 | ×10-6/℃ | % | |
3 | 75 | Electrode | 7.5-8.5 | ≥9.0 | ≤9.3 | 1.55-1.64 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
4 | 100 | Electrode | 7.5-8.5 | ≥9.0 | ≤9.3 | 1.55-1.64 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
6 | 150 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
8 | 200 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
9 | 225 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
10 | 250 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 |
Mahele 2: Hiki ke lawe i kēia manawa no ka Electrode Graphite Diameter Li'ili'i
Anawaena | Haawe o keia manawa | ʻO ka Density o kēia manawa | Anawaena | Haawe o keia manawa | ʻO ka Density o kēia manawa | ||
ʻīniha | mm | A | A/m2 | ʻīniha | mm | A | A/m2 |
3 | 75 | 1000-1400 | 22-31 | 6 | 150 | 3000-4500 | 16-25 |
4 | 100 | 1500-2400 | 19-30 | 8 | 200 | 5000-6900 | 15-21 |
5 | 130 | 2200-3400 | 17-26 | 10 | 250 | 7000-10000 | 14-20 |
Mahele 3: Ka nui a me ke ahonui no ka electrode kalima li'ili'i.
Anawaena inoa inoa | Anawaena maoli (mm) | Nominal Length | Hoʻomanawanui | |||
ʻīniha | mm | Max. | Min. | mm | ʻīniha | mm |
3 | 75 | 77 | 74 | 1000 | 40 | -75~+50 |
4 | 100 | 102 | 99 | 1200 | 48 | -75~+50 |
6 | 150 | 154 | 151 | 1600 | 60 | ±100 |
8 | 200 | 204 | 201 | 1600 | 60 | ±100 |
9 | 225 | 230 | 226 | 1600/1800 | 60/72 | ±100 |
10 | 250 | 256 | 252 | 1600/1800 | 60/72 | ±100 |
Noi Nui
- ʻO ka hoʻoheheʻe ʻana i ka calcium carbide
- Ka hana ʻana o Carborundum
- ʻO ka hoʻomaʻemaʻe corundum
- ʻO nā metala kakaʻikahi e hoohehee ana
- Ferrosilicon mea kanu refractory
ʻO ka hāʻawi ʻana a me ka hoʻohana ʻana no nā Electrodes Graphite
1. E hoʻohana i nā mea hoʻokiʻekiʻe kūikawā i ke ola i ka electrode graphite e pale i ka pōʻino i ka wā o ka lawe ʻana. (e nānā i ka pic1)
2. Pono e mālama ʻia ka electrode Graphite mai ka hoʻomaʻemaʻe ʻana a i ʻole ka pulu e ka ua, ka hau, e mālama ʻia i maloʻo. (e ʻike i ka pic2)
3. E nānā pono ma mua o ka hoʻohana ʻana e hōʻoia i ke kumu a me ka nipple thread i kūpono no ka hoʻohana ʻana, me ka nānā ʻana no ka pitch, plug. (see pic3)
4. E hoʻomaʻemaʻe i ka nipple a me nā kumu i nā kaula me ka ea paʻa.
5. Ma mua o ka hoʻohana ʻana, pono e hoʻomaloʻo ʻia ka electrode graphite i loko o ka umu, ʻo ka mahana maloʻo e emi iho ma mua o 150 ℃, ʻoi aku ka manawa maloʻo ma mua o 30 mau hola. (ʻike i ka pic5)
6. Pono e hoʻopili pono ʻia ka electrode Graphite me ka torque paʻa pono.
7. No ka pale ʻana i ka haʻihaʻi electrode graphite, e kau i ka hapa nui ma ke kūlana haʻahaʻa a me ka hapa liʻiliʻi ma ke kūlana kiʻekiʻe.