Anawaena 12-24 iniha
HP GRAPHITE ELECTRODE
ʻO ka mana kiʻekiʻe (HP) graphite electrode, ua hoʻohana nui ʻia no nā umu uila arc mana kiʻekiʻe me ka nui o kēia manawa he 18-25 A/cm.2.HP graphite electrode he koho kūpono no nā mea hana i ka hana kila, metallurgy, chemical chemical, aviation and aerospace, a me nā māla ʻē aʻe.
- Maʻemaʻe kiʻekiʻe
- Ka ikaika mechanical kiʻekiʻe
wehewehe
Hana ʻia ʻo HP graphite electrode me ka coke needle kiʻekiʻe loa, coke petroleum, coke needle, pitch lanahu a hana ʻia e ke ʻano o nā kaʻina hana paʻa. ka hui maʻalahi o ke kolamu electrode me ka hoʻohana ʻana i ka nipple electrode.
ʻO ia wale nō ka huahana i loaʻa i nā pae kiʻekiʻe o ka conductivity uila a me ka hiki ke hoʻomau i nā kiʻekiʻe kiʻekiʻe o ka wela i hana ʻia i loko o ke kaiapuni koi.
HP Graphite Electrode Hiʻona
- ʻO ke kūpaʻa oxidation kiʻekiʻe, ka hoʻohana haʻahaʻa
- ʻO ka pololei mīkini kiʻekiʻe a me ka hoʻopau ʻana i ka ʻili maikaʻi
- Ka ikaika mechanical kiʻekiʻe
- ʻAʻole maʻalahi ka deform
- Kiʻekiʻe o kēia manawa hiki ke halihali
- Ka ikaika mechanical kiʻekiʻe, haʻahaʻa kū'ē
- Maikaʻi ka uila a me ka wela
- Kūleʻa kiʻekiʻe ma ka wela a me ka mechanical shock
Hōʻike
ʻĀpana ʻenehana no ka HP Graphite Electrode
Anawaena | Kūʻē | Ikaika Flexural | Opio Modulus | ʻO ka mānoanoa | CTE | Lehu | |
ʻīniha | mm | μΩ·m | MPa | GPa | g/cm3 | ×10-6/℃ | % |
10 | 250 | 5.2-6.5 | ≥11.0 | ≤12.0 | 1.68-1.73 | ≤2.0 | ≤0.2 |
12 | 300 | 5.2-6.5 | ≥11.0 | ≤12.0 | 1.68-1.73 | ≤2.0 | ≤0.2 |
14 | 350 | 5.2-6.5 | ≥11.0 | ≤12.0 | 1.68-1.73 | ≤2.0 | ≤0.2 |
16 | 400 | 5.2-6.5 | ≥11.0 | ≤12.0 | 1.68-1.73 | ≤2.0 | ≤0.2 |
18 | 450 | 5.2-6.5 | ≥11.0 | ≤12.0 | 1.68-1.73 | ≤2.0 | ≤0.2 |
20 | 500 | 5.2-6.5 | ≥11.0 | ≤12.0 | 1.68-1.73 | ≤2.0 | ≤0.2 |
22 | 550 | 5.2-6.5 | ≥10.0 | ≤12.0 | 1.68-1.72 | ≤2.0 | ≤0.2 |
24 | 600 | 5.2-6.5 | ≥10.0 | ≤12.0 | 1.68-1.72 | ≤2.0 | ≤0.2 |
Hiki ke halihali i kēia manawa no ka HP Graphite Electrode
Anawaena | Haawe o keia manawa | ʻO ka Density o kēia manawa | Anawaena | Haawe o keia manawa | ʻO ka Density o kēia manawa | ||
ʻīniha | mm | A | A/m2 | ʻīniha | mm | A | A/m2 |
10 | 250 | 8000-13000 | 17-27 | 18 | 450 | 25000-40000 | 15-24 |
12 | 300 | 13000-17500 | 17-24 | 20 | 500 | 30000-48000 | 15-24 |
14 | 350 | 17400-24000 | 17-24 | 22 | 550 | 34000-53000 | 14-22 |
16 | 400 | 21000-31000 | 16-24 | 24 | 600 | 38000-58000 | 13-21 |
Ka Nui Electrode Graphite & Hoʻomanawanui
Anawaena inoa inoa | Anawaena maoli (mm) | Wahi ʻākala | Nominal Length | Hoʻomanawanui | Ka lōʻihi pōkole | ||
mm | ʻīniha | Max. | Min. | Max(mm) | mm | mm | mm |
200 | 8 | 204 | 201 | 198 | 1600 | ±100 | -275 |
250 | 10 | 256 | 251 | 248 | 1600-1800 | ||
300 | 12 | 307 | 302 | 299 | 1600-1800 | ||
350 | 14 | 358 | 352 | 347 | 1600-1800 | ||
400 | 16 | 409 | 403 | 400 | 1600-2200 | ||
450 | 18 | 460 | 454 | 451 | 1600-2400 | ||
500 | 20 | 511 | 505 | 502 | 1800-2400 | ||
550 | 22 | 562 | 556 | 553 | 1800-2400 | ||
600 | 24 | 613 | 607 | 604 | 2000-2700 | ||
650 | 26 | 663 | 659 | 656 | 2000-2700 | ||
700 | 28 | 714 | 710 | 707 | 2000-2700 |
Hōʻoiaʻiʻo ʻoluʻolu o ka mea kūʻai aku
ʻO kāu "Hoʻokahi-Stop-Shop" no GRAPHITE ELECTRODE ma ke kumu kūʻai haʻahaʻa i hōʻoia ʻia.
Mai ka manawa e kamaʻilio ai ʻoe iā Gufan, ua kūpaʻa kā mākou hui o ka poʻe loea i ka hāʻawi ʻana i ka lawelawe koʻikoʻi, nā huahana maikaʻi, a me ka hāʻawi manawa kūpono, a ke kū nei mākou ma hope o kēlā me kēia huahana a mākou e hana ai.
- E hoʻohana i nā mea kiʻekiʻe kiʻekiʻe a hana i nā huahana e ka laina hana ʻoihana.
- Hoʻāʻo ʻia nā huahana āpau e ke ana kiʻekiʻe ma waena o nā electrodes graphite a me nā nipples.
- ʻO nā kikoʻī āpau o nā electrodes graphite e hoʻokō i nā ʻoihana a me nā kūlana maikaʻi.
- Hāʻawi i ka papa kūpono, kikoʻī a me ka nui e hālāwai me ka noi o nā mea kūʻai aku.
- ʻO nā graphite electrode a me nā nipples i hala i ka nānā hope loa a hoʻopaʻa ʻia no ka lawe ʻana.
- hāʻawi pū mākou i nā hoʻouna pololei a me ka manawa no ka hoʻomaka pilikia ʻole e hoʻopau i ke kaʻina kauoha electrode
Hoʻokumu nā lawelawe mea kūʻai aku ʻo GUFAN i ka hoʻolako ʻana i ka lawelawe mea kūʻai aku i kēlā me kēia manawa o ka hoʻohana ʻana i ka huahana, Kākoʻo kā mākou hui i nā mea kūʻai aku a pau e hoʻokō i kā lākou hana a me nā pahuhopu kālā ma o ka hāʻawi ʻana i ke kākoʻo koʻikoʻi i nā wahi koʻikoʻi.