HP24 Graphite Carbon Electrodes Dia 600mm Uila Arc Uila
ʻĀpana ʻenehana
ʻĀpana | Māhele | Unite | ʻIkepili HP 600mm(24”). |
Anawaena inoa inoa | Electrode | mm(inihi) | 600 |
Anawaena Kiekie | mm | 613 | |
Min Anawaena | mm | 607 | |
Nominal Length | mm | 2200/2700 | |
Max Ka lōʻihi | mm | 2300/2800 | |
Min Length | mm | 2100/2600 | |
ʻO ka Density o kēia manawa | KA/cm2 | 13-21 | |
Hiki ke lawe i kēia manawa | A | 38000-58000 | |
Kū'ē Kūikawā | Electrode | μΩm | 5.2-6.5 |
Nipple | 3.2-4.3 | ||
Ikaika Flexural | Electrode | Mpa | ≥10.0 |
Nipple | ≥22.0 | ||
Opio Modulus | Electrode | Gpa | ≤12.0 |
Nipple | ≤15.0 | ||
ʻAiʻi Nui | Electrode | g/cm3 | 1.68-1.72 |
Nipple | 1.78-1.84 | ||
CTE | Electrode | ×10-6/℃ | ≤2.0 |
Nipple | ≤1.8 | ||
Lehu maʻiʻo | Electrode | % | ≤0.2 |
Nipple | ≤0.2 |
KA MANAʻO: Hiki ke hāʻawi ʻia kekahi koi kikoʻī ma ke ana.
Pehea e hoʻohālikelike ai i ka Electrode Graphite me ka umu ahi Arc uila
He mea koʻikoʻi nā electrodes graphite i ke kaʻina hana kila Electric Arc Furnace (EAF).Eia naʻe, pili ke kumukūʻai o ke kaʻina hana kila e ka electrode oxidation, sublimation, dissolution, spalling, a me ka haki.ʻO ka nūhou maikaʻi ʻo ke koho ʻana i ka electrode graphite, hoʻohana, a me ka mālama pono hiki ke hōʻemi pono i ka hoʻohana ʻana i ka electrode.Ma kēia ʻatikala, e kūkākūkā mākou pehea e koho ai i ka electrode graphite kūpono a pehea e mālama pono ai i ka loaʻa ʻana o kāu kālā.
Nā kikoʻī
Hoʻohālikelike ma waena o ka mana o ka umu uila, ka ukana mana transformer a me ka nui electrode.
Kaha Puhi Puhi | Anawaena o loko (m) | Ka nui o ka mea hoʻololi (MVA) | Anawaena Electrode Graphite (mm) | ||
UHP | HP | RP | |||
10 | 3.35 | 10 | 7.5 | 5 | 300/350 |
15 | 3.65 | 12 | 10 | 6 | 350 |
20 | 3.95 | 15 | 12 | 7.5 | 350/400 |
25 | 4.3 | 18 | 15 | 10 | 400 |
30 | 4.6 | 22 | 18 | 12 | 400/450 |
40 | 4.9 | 27 | 22 | 15 | 450 |
50 | 5.2 | 30 | 25 | 18 | 450 |
60 | 5.5 | 35 | 27 | 20 | 500 |
70 | 6.8 | 40 | 30 | 22 | 500 |
80 | 6.1 | 45 | 35 | 25 | 500 |
100 | 6.4 | 50 | 40 | 27 | 500 |
120 | 6.7 | 60 | 45 | 30 | 600 |
150 | 7 | 70 | 50 | 35 | 600 |
170 | 7.3 | 80 | 60 | --- | 600/700 |
200 | 7.6 | 100 | 70 | --- | 700 |
250 | 8.2 | 120 | --- | --- | 700 |
300 | 8.8 | 150 | --- | --- |
Aʻo no ka hāʻawi ʻana a me ka hoʻohana ʻana
- 1. Wehe i ka uhi pale o ka lua electrode hou, e nānā inā ua paʻa ke kaula i loko o ka lua electrode a ʻaʻole i hoʻopiha ʻia ke kaula, e hoʻopili i nā ʻenehana loea e hoʻoholo inā hiki ke hoʻohana ʻia ka electrode;
- 2. E hoʻopaʻa i ka hanger electrode i loko o ka lua electrode ma kekahi ʻaoʻao, a kau i ka cushion palupalu ma lalo o kekahi ʻaoʻao o ka electrode e pale ai i ka hōʻino ʻana i ka hui electrode;(e nānā i ke kiʻi 1)
- 3.E hoʻohana i ka ea compressed e puhi i ka lepo a me nā mea āpau ma ka ʻili a me ka lua o ka electrode hoʻohui, a laila hoʻomaʻemaʻe i ka ʻili a me ka mea hoʻohui o ka electrode hou, e hoʻomaʻemaʻe me ka pulupulu;(e nānā i ke kiʻi 2)
- 4. E hoʻokiʻekiʻe i ka electrode hou ma luna o ka electrode e kali ana e hoʻohālikelike me ka lua electrode a hāʻule mālie;
- 5.E hoʻohana i ka waiwai torque kūpono e hoʻopaʻa pono i ka electrode;(e nānā i ke kiʻi 3)
- 6. Pono e hoʻokomo i ka mea paʻa paʻa ma waho o ka laina alarm.(e nānā i ke kiʻi 4)
- 7. I ka wā hoʻomaʻemaʻe, maʻalahi ka hana ʻana i ka electrode lahilahi a hoʻomaka i ka haki ʻana, hāʻule ka hui, hoʻonui i ka hoʻohana electrode, mai hoʻohana i nā electrodes e hoʻonui i ka ʻike kalapona.
- 8. Ma muli o nāʻano meaʻokoʻa likeʻole i hoʻohanaʻia e kēlā me kēia mea hana a me ke kaʻina hana, nā mea kino a me nā kinona o nā electrodes a me nā hono o kēlā me kēia mea hana.No laila i ka hoʻohana ʻana, ma lalo o nā kūlana maʻamau, E ʻoluʻolu, mai hoʻohui i nā electrodes a me nā hui i hana ʻia e nā mea hana like ʻole.