Hoʻohana mau ʻia ka mana liʻiliʻi liʻiliʻi Graphite Electrode no ka umu hoʻoheheʻe calcium Carbide
ʻĀpana ʻenehana
Mahele 1: ʻĀpana ʻenehana no ka Electrode Graphite Diameter Liʻiliʻi
Anawaena | Māhele | Kūʻē | Ikaika Flexural | Opio Modulus | ʻO ka mānoanoa | CTE | Lehu | |
ʻīniha | mm | μΩ·m | MPa | GPa | g/cm3 | ×10-6/℃ | % | |
3 | 75 | Electrode | 7.5-8.5 | ≥9.0 | ≤9.3 | 1.55-1.64 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
4 | 100 | Electrode | 7.5-8.5 | ≥9.0 | ≤9.3 | 1.55-1.64 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
6 | 150 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
8 | 200 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
9 | 225 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
10 | 250 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 |
Mahele 2: Hiki ke lawe i kēia manawa no ka Electrode Graphite Diameter Li'ili'i
Anawaena | Haawe o keia manawa | ʻO ka Density o kēia manawa | Anawaena | Haawe o keia manawa | ʻO ka Density o kēia manawa | ||
ʻīniha | mm | A | A/m2 | ʻīniha | mm | A | A/m2 |
3 | 75 | 1000-1400 | 22-31 | 6 | 150 | 3000-4500 | 16-25 |
4 | 100 | 1500-2400 | 19-30 | 8 | 200 | 5000-6900 | 15-21 |
5 | 130 | 2200-3400 | 17-26 | 10 | 250 | 7000-10000 | 14-20 |
Noi Nui
- ʻO ka hoʻoheheʻe ʻana i ka calcium carbide
- Ka hana ʻana o Carborundum
- ʻO ka hoʻomaʻemaʻe corundum
- ʻO nā metala kakaʻikahi e hoohehee ana
- Ferrosilicon mea kanu refractory
RP Graphite Electrode Production Process
Manaʻo ʻia no ka lawe ʻana a me ka mālama ʻana
1. E hoʻohana pono e pale i ka paheʻe ma muli o ke kāʻei ʻana o ka electrode a me ka haki ʻana i ka electrode;
2. I mea e hōʻoia ai i ka hopena o ka electrode a me ke kaula electrode, e ʻoluʻolu mai hoʻopaʻa i ka electrode ma nā ʻaoʻao ʻelua o ka electrode me ka hao hao;
3. Pono e lawe maʻalahi e pale i ka paʻi ʻana i ka hui a hoʻopōʻino i ke kaula I ka hoʻouka ʻana a me ka wehe ʻana;
4. Mai hoʻopaʻa i nā electrodes a me nā hono ma luna o ka honua, Pono e kau i ka lāʻau a i ʻole ka hao e pale ai i ka pōʻino electrode a i ʻole e paʻa i ka lepo, Mai wehe i ka pahu ma mua o ka hoʻohana ʻana i mea e pale ai i ka lepo, hāʻule ka ʻōpala. ma ke kaula a i ʻole ka lua electrode;