Anawaena 8-24 iniha
RP GRAPHITE ELECTRODE
ʻO ka mana maʻamau (RP) graphite electrode, ka mea e hiki ai ma o ka nui o kēia manawa ma lalo o 17A / cm2, Hoʻohana nui ʻia ʻo RP graphite electrode no ka umu uila mana maʻamau i ka hana kila, hoʻomaʻemaʻe silika, hoʻomaʻemaʻe i nā ʻoihana phosphorus melemele.
- Hoʻohana haʻahaʻa
- Hoʻonui Linear maikaʻi
wehewehe
Hoʻohana ka RP electrode i ka hana coke petroleum maʻamau, ʻaʻole kiʻekiʻe nā koi kumu, haʻahaʻa ka mahana o ka graphitization, no laila ke kiʻekiʻe kona resistivity, nui ka laina hoʻonui laina, ʻino ke kūpaʻa haʻalulu wela, haʻahaʻa ka manawa i ʻae ʻia, kūpono no ka hana kila maʻamau .He kūpono ka RP no ka umu ahi arc maʻamau o 300Kv.A/t no ka hoʻoheheʻe ʻana o ka umu ahi.
Hoʻohui ʻia nā mea maka a pau a laila hoʻoheheʻe ʻia.Hoʻohana ʻia ka hoʻomaʻamaʻa wela i ke kaʻina bakena a me ka graphitization e hana i ka huahana i hoʻopau ʻia.
He alakaʻi alakaʻi mākou i ka hana, kūʻai aku, hoʻokuʻu aku a me ka hoʻolako ʻana i nā electrodes graphite no ka nui o nā noi.Loaʻa i kā mākou huahana nā conductivity uila maikaʻi loa, a hana maikaʻi i nā kūlana hoʻoheheʻe paʻakikī.
Ma ke ʻano he mea hana, hāʻawi pū mākou i nā electrodes graphite UHP grade a me HP grade graphite electrodes no ka mana kiʻekiʻe kiʻekiʻe a i ʻole ka mana kiʻekiʻe.Ma waho aʻe o ka hoʻohana ʻia ʻana i loko o nā kapuahi arc, ua hoʻohana nui ʻia nā electrodes graphite i nā kapuahi arc submerged a me nā umu Ladle.
RP Graphite Electrode Hiʻona
- Kiʻekiʻe o kēia manawa hiki ke halihali
- Ka ikaika mechanical kiʻekiʻe, haʻahaʻa kū'ē
- Maikaʻi ka uila a me ka wela
- ʻO ke kūpaʻa oxidation kiʻekiʻe, ka hoʻohana haʻahaʻa
- ʻO ka pololei mīkini kiʻekiʻe a me ka hoʻopau ʻana i ka ʻili maikaʻi
- Ka ikaika mechanical kiʻekiʻe
- Kūleʻa kiʻekiʻe ma ka wela a me ka mechanical shock
- ʻAʻole maʻalahi ka deform
Hōʻike
ʻĀpana ʻenehana no RP Graphite Electrode
Anawaena | Kūʻē | Ikaika Flexural | Opio Modulus | ʻO ka mānoanoa | CTE | Lehu | |
ʻīniha | mm | μΩ·m | MPa | GPa | g/cm3 | ×10-6/℃ | % |
10 | 250 | 7.5-8.5 | ≥9.0 | ≤9.3 | 1.55-1.64 | ≤2.4 | ≤0.3 |
12 | 300 | 7.5-8.5 | ≥9.0 | ≤9.3 | 1.55-1.64 | ≤2.4 | ≤0.3 |
14 | 350 | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
16 | 400 | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
18 | 450 | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
20 | 500 | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
22 | 550 | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
24 | 600 | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
Hiki ke halihali i kēia manawa no RP Graphite Electrode
Anawaena | Haawe o keia manawa | ʻO ka Density o kēia manawa | Anawaena | Haawe o keia manawa | ʻO ka Density o kēia manawa | ||
ʻīniha | mm | A | A/m2 | ʻīniha | mm | A | A/m2 |
10 | 250 | 7000-10000 | 14-20 | 18 | 450 | 22000-27000 | 13-17 |
12 | 300 | 10000-13000 | 14-18 | 20 | 500 | 25000-32000 | 13-16 |
14 | 350 | 13500-18000 | 14-18 | 22 | 550 | 28000-34000 | 12-14 |
16 | 400 | 18000-23500 | 14-18 | 24 | 600 | 30000-36000 | 11-13 |
Ka Nui Electrode Graphite & Hoʻomanawanui
Anawaena inoa inoa | Anawaena maoli (mm) | Wahi ʻākala | Nominal Length | Hoʻomanawanui | Ka lōʻihi pōkole | ||
mm | ʻīniha | Max. | Min. | Max(mm) | mm | mm | mm |
200 | 8 | 204 | 201 | 198 | 1600 | ±100 | -275 |
250 | 10 | 256 | 251 | 248 | 1600-1800 | ||
300 | 12 | 307 | 302 | 299 | 1600-1800 | ||
350 | 14 | 358 | 352 | 347 | 1600-1800 | ||
400 | 16 | 409 | 403 | 400 | 1600-2200 | ||
450 | 18 | 460 | 454 | 451 | 1600-2400 | ||
500 | 20 | 511 | 505 | 502 | 1800-2400 | ||
550 | 22 | 562 | 556 | 553 | 1800-2400 | ||
600 | 24 | 613 | 607 | 604 | 2000-2700 | ||
650 | 26 | 663 | 659 | 656 | 2000-2700 | ||
700 | 28 | 714 | 710 | 707 | 2000-2700 |
Hōʻoiaʻiʻo ʻoluʻolu o ka mea kūʻai aku
ʻO kāu "Hoʻokahi-Stop-Shop" no GRAPHITE ELECTRODE ma ke kumu kūʻai haʻahaʻa i hōʻoia ʻia.
Mai ka manawa e kamaʻilio ai ʻoe iā Gufan, ua kūpaʻa kā mākou hui o ka poʻe loea i ka hāʻawi ʻana i ka lawelawe koʻikoʻi, nā huahana maikaʻi, a me ka hāʻawi manawa kūpono, a ke kū nei mākou ma hope o kēlā me kēia huahana a mākou e hana ai.
- E hoʻohana i nā mea kiʻekiʻe kiʻekiʻe a hana i nā huahana e ka laina hana ʻoihana.
- Hoʻāʻo ʻia nā huahana āpau e ke ana kiʻekiʻe ma waena o nā electrodes graphite a me nā nipples.
- ʻO nā kikoʻī āpau o nā electrodes graphite e hoʻokō i nā ʻoihana a me nā kūlana maikaʻi.
- Hāʻawi i ka papa kūpono, kikoʻī a me ka nui e hālāwai me ka noi o nā mea kūʻai aku.
- ʻO nā graphite electrode a me nā nipples i hala i ka nānā hope loa a hoʻopaʻa ʻia no ka lawe ʻana.
- hāʻawi pū mākou i nā hoʻouna pololei a me ka manawa no ka hoʻomaka pilikia ʻole e hoʻopau i ke kaʻina kauoha electrode
Hoʻokumu nā lawelawe mea kūʻai aku ʻo GUFAN i ka hoʻolako ʻana i ka lawelawe mea kūʻai aku i kēlā me kēia manawa o ka hoʻohana ʻana i ka huahana, Kākoʻo kā mākou hui i nā mea kūʻai aku a pau e hoʻokō i kā lākou hana a me nā pahuhopu kālā ma o ka hāʻawi ʻana i ke kākoʻo koʻikoʻi i nā wahi koʻikoʻi.