ʻO ka Uhi Puhi Uhi Anawaena Liʻiliʻi Graphite Electrode no ka umu ahi arc no ka ʻoihana kila a me ka hoʻokumu ʻana
ʻĀpana ʻenehana
Mahele 1: ʻĀpana ʻenehana no ka Electrode Graphite Diameter Liʻiliʻi
Anawaena | Māhele | Kūʻē | Ikaika Flexural | Opio Modulus | ʻO ka mānoanoa | CTE | Lehu | |
ʻīniha | mm | μΩ·m | MPa | GPa | g/cm3 | ×10-6/℃ | % | |
3 | 75 | Electrode | 7.5-8.5 | ≥9.0 | ≤9.3 | 1.55-1.64 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
4 | 100 | Electrode | 7.5-8.5 | ≥9.0 | ≤9.3 | 1.55-1.64 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
6 | 150 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
8 | 200 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
9 | 225 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
10 | 250 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
Nipple | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 |
Mahele 2: Hiki ke lawe i kēia manawa no ka Electrode Graphite Diameter Li'ili'i
Anawaena | Haawe o keia manawa | ʻO ka Density o kēia manawa | Anawaena | Haawe o keia manawa | ʻO ka Density o kēia manawa | ||
ʻīniha | mm | A | A/m2 | ʻīniha | mm | A | A/m2 |
3 | 75 | 1000-1400 | 22-31 | 6 | 150 | 3000-4500 | 16-25 |
4 | 100 | 1500-2400 | 19-30 | 8 | 200 | 5000-6900 | 15-21 |
5 | 130 | 2200-3400 | 17-26 | 10 | 250 | 7000-10000 | 14-20 |
Mahele 3: Ka nui a me ke ahonui no ka electrode kalima li'ili'i.
Anawaena inoa inoa | Anawaena maoli (mm) | Nominal Length | Hoʻomanawanui | |||
ʻīniha | mm | Max. | Min. | mm | ʻīniha | mm |
3 | 75 | 77 | 74 | 1000 | 40 | -75~+50 |
4 | 100 | 102 | 99 | 1200 | 48 | -75~+50 |
6 | 150 | 154 | 151 | 1600 | 60 | ±100 |
8 | 200 | 204 | 201 | 1600 | 60 | ±100 |
9 | 225 | 230 | 226 | 1600/1800 | 60/72 | ±100 |
10 | 250 | 256 | 252 | 1600/1800 | 60/72 | ±100 |
Noi Nui
- ʻO ka hoʻoheheʻe ʻana i ka calcium carbide
- Ka hana ʻana o Carborundum
- ʻO ka hoʻomaʻemaʻe corundum
- ʻO nā metala kakaʻikahi e hoohehee ana
- Ferrosilicon mea kanu refractory
ʻO ka hāʻawi ʻana a me ka hoʻohana ʻana no nā Electrodes Graphite
1. Wehe i ka uhi pale o ka lua electrode hou, e nānā inā ua paʻa ke kaula i loko o ka lua electrode a ʻaʻole i hoʻopiha ʻia ke kaula, e hoʻopili i nā ʻenehana loea e hoʻoholo inā hiki ke hoʻohana ʻia ka electrode;
2. E hoʻokuʻu i ka hanger electrode i loko o ka lua electrode ma kekahi ʻaoʻao, a kau i ka cushion palupalu ma lalo o kekahi ʻaoʻao o ka electrode e pale aku i ka hōʻino ʻana i ka hui electrode; (e nānā i ka pic1)
3.E hoʻohana i ka ea i hoʻopaʻa ʻia e puhi i ka lepo a me nā mea ʻē aʻe ma ka ʻili a me ka lua o ka electrode hoʻohui, a laila hoʻomaʻemaʻe i ka ʻili a me ka mea hoʻohui o ka electrode hou, e hoʻomaʻemaʻe me ka pulupulu; (e nānā i ka pic2)
4. E hoʻokiʻekiʻe i ka electrode hou ma luna o ka electrode e kali ana e hoʻohālikelike me ka lua electrode a hāʻule mālie;
5.E hoʻohana i ka waiwai torque kūpono e laka pono i ka electrode; (e nānā i ke kiʻi3)
6. Pono e waiho ʻia ka mea hoʻopaʻa paʻa ma waho o ka laina alarm.
7. I ka wā hoʻomaʻemaʻe, maʻalahi ka hana ʻana i ka electrode lahilahi a hoʻomaka i ka haki ʻana, hāʻule ka hui, hoʻonui i ka hoʻohana electrode, mai hoʻohana i nā electrodes e hoʻonui i ka ʻike kalapona.
8. Ma muli o nāʻano meaʻokoʻa likeʻole i hoʻohanaʻia e kēlā me kēia mea hana a me ke kaʻina hana, nā mea kino a me nā kinona o nā electrodes a me nā hono o kēlā me kēia mea hana.No laila i ka hoʻohana ʻana, ma lalo o nā kūlana maʻamau, E ʻoluʻolu, mai hoʻohui i nā electrodes a me nā hui i hana ʻia e nā mea hana like ʻole.