Pehea e koho ai i ka Electrode Graphite kūpono no ka umu ahi Arc Uila
He mau mea ko'iko'i ka graphite electrodes i ke ka'ina hana kila Electric Arc Furnace (EAF). I ke koho 'ana i ka electrode graphite pono, aia kekahi mau mea e noonoo ai.
- ʻAno kila a me ka pae
- ʻO ka hana puhi ahi a me ka oxygen
- pae mana
- pae o kēia manawa
- Hoʻolālā kapuahi a me ka hiki
- Kāohi mea
- ʻO ka hoʻohana ʻana i ka electrode graphite
ʻO ke koho ʻana i ka electrode graphite kūpono no kāu umu ahi he mea koʻikoʻi ia i ka hoʻokō ʻana i ka hana maikaʻi loa, ka hoʻemi ʻana i ka ikehu, a me ka hōʻemi ʻana i nā kumukūʻai mālama.
Palapala no ka hoʻohālikelike ʻana ma waena o ka mana o ka umu uila, ka ukana mana transformer a me ka nui o ka electrode.
Kaha kapuahi (t) | Anawaena o loko (m) | Ka nui o ka mea hoʻololi (MVA) | Anawaena Electrode Graphite (mm) | ||
|
| UHP | HP | RP |
|
10 | 3.35 | 10 | 7.5 | 5 | 300/350 |
15 | 3.65 | 12 | 10 | 6 | 350 |
20 | 3.95 | 15 | 12 | 7.5 | 350/400 |
25 | 4.3 | 18 | 15 | 10 | 400 |
30 | 4.6 | 22 | 18 | 12 | 400/450 |
40 | 4.9 | 27 | 22 | 15 | 450 |
50 | 5.2 | 30 | 25 | 18 | 450 |
60 | 5.5 | 35 | 27 | 20 | 500 |
70 | 6.8 | 40 | 30 | 22 | 500 |
80 | 6.1 | 45 | 35 | 25 | 500 |
100 | 6.4 | 50 | 40 | 27 | 500 |
120 | 6.7 | 60 | 45 | 30 | 600 |
150 | 7 | 70 | 50 | 35 | 600 |
170 | 7.3 | 80 | 60 | --- | 600/700 |
200 | 7.6 | 100 | 70 | --- | 700 |
250 | 8.2 | 120 | --- | --- | 700 |
300 | 8.8 | 150 | --- | --- |
Ka manawa hoʻouna: Mei-08-2023