UHP 700mm Graphite Electrode Large Diameter Graphite Electrodes Anode No ka hoolei ana
ʻĀpana ʻenehana
ʻĀpana | Māhele | Unite | ʻIkepili UHP 700mm(28”). |
Anawaena inoa inoa | Electrode | mm(inihi) | 700 |
Anawaena Kiekie | mm | 714 | |
Min Anawaena | mm | 710 | |
Nominal Length | mm | 2200/2700 | |
Max Ka lōʻihi | mm | 2300/2800 | |
Min Length | mm | 2100/2600 | |
Kiekie o keia manawa | KA/cm2 | 18-24 | |
Hiki ke lawe i kēia manawa | A | 73000-96000 | |
Kū'ē Kūikawā | Electrode | μΩm | 4.5-5.4 |
Nipple | 3.0-3.6 | ||
Ikaika Flexural | Electrode | Mpa | ≥10.0 |
Nipple | ≥24.0 | ||
Opio Modulus | Electrode | Gpa | ≤13.0 |
Nipple | ≤20.0 | ||
ʻAiʻi Nui | Electrode | g/cm3 | 1.68-1.72 |
Nipple | 1.80-1.86 | ||
CTE | Electrode | ×10-6/℃ | ≤1.2 |
Nipple | ≤1.0 | ||
Lehu maʻiʻo | Electrode | % | ≤0.2 |
Nipple | ≤0.2 |
KA MANAʻO: Hiki ke hāʻawi ʻia kekahi koi kikoʻī ma ke ana.
Kaʻina Hana Hana
ʻO ka hana mua he mixer, ua ana ponoʻia ka huiʻana a hui pūʻia, a laila e hanaʻia e hana i kahi'ōmaʻomaʻo'ōmaʻomaʻo. ka ikaika pono a me ka conductivity.Hoʻokumu pūʻia ka pitch e hoʻonui i ka ikaika a me ke kū'ēʻana o ka huahana hope loa, e hōʻoia ana e hiki iā ia ke pale i ka paʻakikī o ka hana hana hou me ka maʻalahi. ʻO nā mea haumia i koe, e hoʻoikaika i ke ʻano molekala o ka graphite, a e hoʻonui i kāna hana.
Ka Hoʻonaʻauao Manaʻo Noi
ʻO ka UHP graphite electrode kahi huahana top-of-the-line e hāʻawi i ka hana ʻoi aku ka maikaʻi, haʻahaʻa haʻahaʻa haʻahaʻa, kiʻekiʻe kiʻekiʻe o kēia manawa, a me ka lōʻihi.ʻO kāna hoʻohui kūikawā e lilo ia i mea koho hilinaʻi no ka ʻoihana kila a me nā noi ʻē aʻe.Hiki ke hele mai ma ke kumukūʻai kiʻekiʻe ma mua o nā electrodes ʻē aʻe i ka mākeke, akā ʻo kāna hana e hōʻoiaʻiʻo i ke kumukūʻai keu, ka hopena i ka hoʻonui ʻana i ka huahana, hoʻemi ʻia ka downtime, a me ka mālama kālā holoʻokoʻa.ʻO nā mea hana metala e ʻimi nei i kahi huahana ʻoi aku ka maikaʻi e pono e noʻonoʻo i ka UHP graphite electrode.
UHP Graphite Electrode ʻO kēia manawa e lawe ana i ka mana
Anawaena inoa inoa | Ka Uila Kiʻekiʻe Kiʻekiʻe (UHP) Graphite Electrode | ||
mm | ʻīniha | Hiki ke halihali i kēia manawa (A) | ʻO ka Density o kēia manawa (A/cm2) |
300 | 12 | 20000-30000 | 20-30 |
350 | 14 | 20000-30000 | 20-30 |
400 | 16 | 25000-40000 | 16-24 |
450 | 18 | 32000-45000 | 19-27 |
500 | 20 | 38000-55000 | 18-27 |
550 | 22 | 45000-65000 | 18-27 |
600 | 24 | 52000-78000 | 18-27 |
650 | 26 | 70000-86000 | 21-25 |
700 | 28 | 73000-96000 | 18-24 |
Hōʻoiaʻiʻo ʻoluʻolu o ka mea kūʻai aku
ʻO kāu "Hoʻokahi-Stop-Shop" no GRAPHITE ELECTRODE ma ke kumu kūʻai haʻahaʻa i hōʻoia ʻia.
Mai ka manawa e kamaʻilio ai ʻoe iā Gufan, ua kūpaʻa kā mākou hui o ka poʻe loea i ka hāʻawi ʻana i ka lawelawe koʻikoʻi, nā huahana maikaʻi, a me ka hāʻawi manawa kūpono, a ke kū nei mākou ma hope o kēlā me kēia huahana a mākou e hana ai.
Hoʻokumu nā lawelawe mea kūʻai aku ʻo GUFAN i ka hoʻolako ʻana i ka lawelawe mea kūʻai aku i kēlā me kēia manawa o ka hoʻohana ʻana i ka huahana, Kākoʻo kā mākou hui i nā mea kūʻai aku a pau e hoʻokō i kā lākou hana a me nā pahuhopu kālā ma o ka hāʻawi ʻana i ke kākoʻo koʻikoʻi i nā wahi koʻikoʻi.