Anawaena 12-28 iniha
UHP GRAPHITE ELECTRODE
Ultra-kiʻekiʻe mana (UHP) graphite electrodes, he maikai koho no ka utra-kiʻekiʻe mana uila arc umu ahi (EAF). Hiki ke hoʻohana 'ia i loko o ladle umu ahi a me na ano o ka lua o ka ho'oma'ema'e 'ana. ma mua o 25A / cm2.
- ʻO ka conductivity maikaʻi
- Haʻahaʻa resistivity
wehewehe
Me ka hoʻomau mau ʻana i nā umu ahi arc a me ka ʻenehana ladle, ua piʻi ka pono o nā electrodes graphite kiʻekiʻe.
ʻO ke anawaena nui ma luna o 500mm UHP graphite electrodes he mau mea pono ia no ka nui o ka mana ultra-high power arc furnaces e hiki ai ke hoʻopaʻa i nā au kiʻekiʻe a hāʻawi i ka paʻa a alakaʻi i ka ʻoi aku ka maikaʻi a me nā kumu haʻahaʻa i ka hana kila a me nā ʻoihana metallurgical hou.
Ke hāʻawi nei ʻo Gufan Carbon i ka hana ʻana i ka UHP graphite electrode i kahi koho maʻalahi hiki ke hoʻohālikelike ʻia e hoʻokō i nā pono kikoʻī o kā mākou mea kūʻai.
Nā hiʻohiʻona UHP Graphite Electrode
- Kiʻekiʻe o kēia manawa hiki ke halihali
- Ka ikaika mechanical kiʻekiʻe
- Kūleʻa kiʻekiʻe ma ka wela a me ka mechanical shock
- Ka ikaika mechanical kiʻekiʻe, haʻahaʻa kū'ē
- Maikaʻi ka uila a me ka wela
- ʻO ke kūpaʻa oxidation kiʻekiʻe, ka hoʻohana haʻahaʻa
- ʻAʻole maʻalahi ka deform
- ʻO ka pololei mīkini kiʻekiʻe a me ka hoʻopau ʻana i ka ʻili maikaʻi
Hōʻike
ʻĀpana ʻenehana no ka UHP Graphite Electrode
Anawaena | Kūʻē | Ikaika Flexural | Opio Modulus | ʻO ka mānoanoa | CTE | Lehu | |
ʻīniha | mm | μΩ·m | MPa | GPa | g/cm3 | ×10-6/℃ | % |
10 | 250 | 4.8-5.8 | ≥12.0 | ≤13.0 | 1.68-1.73 | ≤1.2 | ≤0.2 |
12 | 300 | 4.8-5.8 | ≥12.0 | ≤13.0 | 1.68-1.73 | ≤1.2 | ≤0.2 |
14 | 350 | 4.8-5.8 | ≥12.0 | ≤13.0 | 1.68-1.73 | ≤1.2 | ≤0.2 |
16 | 400 | 4.8-5.8 | ≥12.0 | ≤13.0 | 1.68-1.73 | ≤1.2 | ≤0.2 |
18 | 450 | 4.5-5.6 | ≥12.0 | ≤13.0 | 1.68-1.72 | ≤1.2 | ≤0.2 |
20 | 500 | 4.5-5.6 | ≥12.0 | ≤13.0 | 1.68-1.72 | ≤1.2 | ≤0.2 |
22 | 550 | 4.5-5.6 | ≥12.0 | ≤13.0 | 1.68-1.72 | ≤1.2 | ≤0.2 |
24 | 600 | 4.5-5.4 | ≥10.0 | ≤13.0 | 1.68-1.72 | ≤1.2 | ≤0.2 |
26 | 650 | 4.5-5.4 | ≥10.0 | ≤13.0 | 1.68-1.72 | ≤1.2 | ≤0.2 |
28 | 700 | 4.5-5.4 | ≥10.0 | ≤13.0 | 1.68-1.72 | ≤1.2 | ≤0.2 |
Hiki ke halihali i kēia manawa no ka UHP Graphite Electrode
Anawaena | Haawe o keia manawa | ʻO ka Density o kēia manawa | Anawaena | Haawe o keia manawa | ʻO ka Density o kēia manawa | ||
ʻīniha | mm | A | A/m2 | ʻīniha | mm | A | A/m2 |
10 | 250 | 9000-14000 | 18-25 | 20 | 500 | 38000-55000 | 18-27 |
12 | 300 | 15000-22000 | 20-30 | 22 | 550 | 45000-65000 | 18-27 |
14 | 350 | 20000-30000 | 20-30 | 24 | 600 | 52000-78000 | 18-27 |
16 | 400 | 25000-40000 | 16-24 | 26 | 650 | 70000-86000 | 21-25 |
18 | 450 | 32000-45000 | 19-27 | 28 | 700 | 73000-96000 | 18-24 |
Ka Nui Electrode Graphite & Hoʻomanawanui
Anawaena inoa inoa | Anawaena maoli (mm) | Wahi ʻākala | Nominal Length | Hoʻomanawanui | Ka lōʻihi pōkole | ||
mm | ʻīniha | Max. | Min. | Max(mm) | mm | mm | mm |
200 | 8 | 204 | 201 | 198 | 1600 | ±100 | -275 |
250 | 10 | 256 | 251 | 248 | 1600-1800 | ||
300 | 12 | 307 | 302 | 299 | 1600-1800 | ||
350 | 14 | 358 | 352 | 347 | 1600-1800 | ||
400 | 16 | 409 | 403 | 400 | 1600-2200 | ||
450 | 18 | 460 | 454 | 451 | 1600-2400 | ||
500 | 20 | 511 | 505 | 502 | 1800-2400 | ||
550 | 22 | 562 | 556 | 553 | 1800-2400 | ||
600 | 24 | 613 | 607 | 604 | 2000-2700 | ||
650 | 26 | 663 | 659 | 656 | 2000-2700 | ||
700 | 28 | 714 | 710 | 707 | 2000-2700 |
Hōʻoiaʻiʻo ʻoluʻolu o ka mea kūʻai aku
ʻO kāu "Hoʻokahi-Stop-Shop" no GRAPHITE ELECTRODE ma ke kumu kūʻai haʻahaʻa i hōʻoia ʻia.
Mai ka manawa e kamaʻilio ai ʻoe iā Gufan, ua kūpaʻa kā mākou hui o ka poʻe loea i ka hāʻawi ʻana i ka lawelawe koʻikoʻi, nā huahana maikaʻi, a me ka hāʻawi manawa kūpono, a ke kū nei mākou ma hope o kēlā me kēia huahana a mākou e hana ai.
- E hoʻohana i nā mea kiʻekiʻe kiʻekiʻe a hana i nā huahana e ka laina hana ʻoihana.
- Hoʻāʻo ʻia nā huahana āpau e ke ana kiʻekiʻe ma waena o nā electrodes graphite a me nā nipples.
- ʻO nā kikoʻī āpau o nā electrodes graphite e hoʻokō i nā ʻoihana a me nā kūlana maikaʻi.
- Hāʻawi i ka papa kūpono, kikoʻī a me ka nui e hālāwai me ka noi o nā mea kūʻai aku.
- ʻO nā graphite electrode a me nā nipples i hala i ka nānā hope loa a hoʻopaʻa ʻia no ka lawe ʻana.
- hāʻawi pū mākou i nā hoʻouna pololei a me ka manawa no ka hoʻomaka pilikia ʻole e hoʻopau i ke kaʻina kauoha electrode
Hoʻokumu nā lawelawe mea kūʻai aku ʻo GUFAN i ka hoʻolako ʻana i ka lawelawe mea kūʻai aku i kēlā me kēia manawa o ka hoʻohana ʻana i ka huahana, Kākoʻo kā mākou hui i nā mea kūʻai aku a pau e hoʻokō i kā lākou hana a me nā pahuhopu kālā ma o ka hāʻawi ʻana i ke kākoʻo koʻikoʻi i nā wahi koʻikoʻi.