ʻO ka mana kiʻekiʻe kiʻekiʻe UHP 650mm kapuahi graphite electrode no ka hoʻoheheʻe ʻana i ke kila
ʻĀpana ʻenehana
ʻĀpana | Māhele | Unite | ʻIkepili UHP 650mm(26”). |
Anawaena inoa inoa | Electrode | mm(inihi) | 650 |
Anawaena Kiekie | mm | 663 | |
Min Anawaena | mm | 659 | |
Nominal Length | mm | 2200/2700 | |
Max Ka lōʻihi | mm | 2300/2800 | |
Min Length | mm | 2100/2600 | |
Kiekie o keia manawa | KA/cm2 | 21-25 | |
Hiki ke lawe i kēia manawa | A | 70000-86000 | |
Kū'ē Kūikawā | Electrode | μΩm | 4.5-5.4 |
Nipple | 3.0-3.6 | ||
Ikaika Flexural | Electrode | Mpa | ≥10.0 |
Nipple | ≥24.0 | ||
Opio Modulus | Electrode | Gpa | ≤13.0 |
Nipple | ≤20.0 | ||
ʻAiʻi Nui | Electrode | g/cm3 | 1.68-1.72 |
Nipple | 1.80-1.86 | ||
CTE | Electrode | ×10-6/℃ | ≤1.2 |
Nipple | ≤1.0 | ||
Lehu maʻiʻo | Electrode | % | ≤0.2 |
Nipple | ≤0.2 |
KA MANAʻO: Hiki ke hāʻawi ʻia kekahi koi kikoʻī ma ke ana.
Hiʻona Huahana
ʻO ka mana kiʻekiʻe kiʻekiʻe (UHP) graphite electrode he kiʻekiʻe ka thermal conductivity a he kūpaʻa loa i ka wela a me ka hopena.ʻOi aku ka nui o kēia manawa ma mua o 25A/cm2.ʻO ke anawaena nui he 300-700mm, kahi e hoʻomaikaʻi ai i ka hana hana a hoʻemi i nā kumukūʻai.
ʻO UHP kahi koho kūpono a maikaʻi loa no ka ultra-high power electric arc furnace o 500 ~ 1200Kv.A/t per ton.UHP graphite electrode physical and chemical index ʻoi aku ka maikaʻi ma mua o ka RP, HP graphite electrode.It hiki ke pōkole ke kila. ka hana manawa, hoʻonui i ka hana pono.
Hoʻohana Huahana
ʻAʻole i kaupalena ʻia ka hana ʻana o ka UHP graphite electrode i ka ʻoihana kila.Loaʻa iā ia ka nui o nā noi, e like me ka hoʻoheheʻe ʻana i ka umu ahi arc, ka hoʻoheheʻe ʻana i ka ʻai, ka hoʻoheheʻe calcium carbide, a me ka hoʻoheheʻe alumini.ʻO kāna versatility kahi hōʻike i kāna hana kiʻekiʻe a me kona hiki ke hoʻololi i ka ʻoihana kila wale nō akā nā ʻoihana ʻē aʻe kekahi.
UHP Graphite Electrode ʻO kēia manawa e lawe ana i ka mana
Anawaena inoa inoa | Mana Kiʻekiʻe Kiʻekiʻe (UHP)Graphite Electrode | ||
mm | ʻīniha | Hiki ke halihali i kēia manawa (A) | ʻO ka Density o kēia manawa (A/cm2) |
300 | 12 | 20000-30000 | 20-30 |
350 | 14 | 20000-30000 | 20-30 |
400 | 16 | 25000-40000 | 16-24 |
450 | 18 | 32000-45000 | 19-27 |
500 | 20 | 38000-55000 | 18-27 |
550 | 22 | 45000-65000 | 18-27 |
600 | 24 | 52000-78000 | 18-27 |
650 | 26 | 70000-86000 | 21-25 |
700 | 28 | 73000-96000 | 18-24 |
Hoʻohana ʻo Gufan Carbon i ka coke needle kiʻekiʻe i lawe ʻia mai USA, Iapana a me UK.
I kēia manawa, hana nui ʻo Gufan i nā electrodes graphite kiʻekiʻe e like me UHP, HP, RP grade, mai ke anawaena 200mm (8 ") a hiki i 700mm (28") hiki ke hoʻohana i ka Electric Arc Furnace.ʻO nā anawaena nui, e like me UHP700, UHP650 a me UHP600, loaʻa nā manaʻo maikaʻi mai kā mākou mea kūʻai aku.